Titan Tested Bow Shackle - Yellow & Black Variants
Titan Tested Bow Shackle - Yellow & Black Variants
Buy Titan Yellow Bow Shackle & Titan Black Bow Shackle with free delivery to the UK.
Titan™ Marine Shackles are Hot Dipped Galvanised for premium corrosion resistance on both the shackle and pin and meet or exceed the current RR-C-271 Type IV Grade A specifications. Titan™ Shackles Feature:
Black Shackle - High Strength:
High Strength Tested Bow Shackles
Breaking strength exceeds that of high test G4 chain
30% stronger than standard Grade A shackles (depending on sizes)
Hot Dip Galvanised coating on both the shackle and pin
Working load limit, size, and logo stamped on each shackle
Bold black coloured pin
Proof tested & load rated
Yellow Shackle - Standard Strength:
Hot Dip Galvanised coating on both the shackle & pin
Bow design for anchor/lifting use
Easily identifiable yellow coloured pin • Proof tested & load rated
Working Load limit, size and Titan™ Logo stamped on every shackle
Available Sizes:
Type | Pin Colour | Description High Strength Shackle | Specification | |||||
Size | Working load limit | Breaking load limit | ||||||
Bail | Pin | LB | KG | LB | KG | |||
Bow | Black | 5/16 Alloy Screw Pin HT Galv. Anchor Shackle | 5/16 (8mm) | 3/8 (10mm) | 2750 | 1250 | 13750 | 6250 |
Bow | Black | 3/8 Alloy Screw Pin HT Galv. Anchor Shackle | 3/8” (10mm) | 7/16" (11mm) | 4400 | 2000 | 22000 | 10000 |
Bow | Black | 7/16 Alloy Screw Pin HT Galv. Anchor Shackle | 7/16" (11mm) | 1/2" (13mm) | 5720 | 2600 | 28600 | 13000 |
Bow | Black | 1/2 Alloy Screw Pin HT Galv. Anchor Shackle | 1/2" (13mm) | 5/8" (16mm) | 7260 | 3300 | 36300 | 16500 |
Bow | Black | 5/8 Alloy Screw Pin HT Galv. Anchor Shackle | 5/8" (16mm) | 3/4" (19mm) | 11000 | 5000 | 55000 | 25000 |
Type | Pin Colour | Description | Specification | |||||
Size | Working load limit | Breaking load limit | ||||||
Bail | Pin | LB | KG | LB | KG | |||
Bow | Yellow | 1/4 Screw Pin HDG | 1/4” (6mm) | 5/16" (8mm) | 1100 | 500 | 6600 | 3000 |
Bow | Yellow | 5/16 Screw Pin HDG | 5/16" (8mm) | 3/8” (10mm) | 1650 | 750 | 9900 | 4500 |
Bow | Yellow | 3/8 Screw Pin HDG | 3/8” (10mm) | 7/16" (11mm) | 2200 | 1000 | 13200 | 6000 |
Bow | Yellow | 7/16 Screw Pin HDG | 7/16" (11mm) | 1/2" (13mm) | 3300 | 1500 | 19800 | 9000 |
Bow | Yellow | 1/2 Screw Pin HDG | 1/2" (13mm) | 5/8" (16mm) | 4400 | 2000 | 26400 | 12000 |
Bow | Yellow | 5/8 Screw Pin HDG | 5/8" (16mm) | 3/4" (19mm) | 7150 | 3250 | 42900 | 19500 |
Product tabs
Recommend this product
Titan Tested Bow Shackle - Yellow & Black Variants
Related products
Anchor Chain - Full Range DIN766 & ISO
View details
Mantus M1 Anchor
Mantus M1 Anchor
View details